Condo spotlight · data to November 2026 · refreshed weekly
Treasure at Tampines
Tampines Lane · District 18 (OCR) · 99 yrs lease commencing from 2018
Treasure at Tampines resales averaged $1,806 per sq ft over the past year, 23% above other resale condos in District 18, and up 2.7% on the year before.
Two years of prices
Over two years, prices here moved +7% against +5% for District 18 resales overall.
3-month rolling median of recorded resale prices per sq ft.
Price by unit size
Larger units cost more per sq ft: units of under 700 sq ft fetch $1,740 against $1,805 for units of 1,300 sq ft and up.
Resales over the last two years: median $ psf and number of sales.
Price by floor
Floors 11-15 sell for about 5% more per sq ft than floors 1-5.
Resales over the last two years.
Latest recorded sales
The latest sales here ranged from $1,675,000 to $3,150,000.
| Month | Floor | Sq ft | Price | $ psf | Sale |
|---|---|---|---|---|---|
| Oct 2026 | 1-5 | 1,711 | $3,150,000 | $1,841 | resale |
| Oct 2026 | 11-15 | 1,345 | $2,728,000 | $2,028 | resale |
| Oct 2026 | 6-10 | 1,345 | $2,700,888 | $2,007 | resale |
| Oct 2026 | 1-5 | 1,324 | $2,608,000 | $1,970 | resale |
| Oct 2026 | 6-10 | 1,033 | $1,980,000 | $1,916 | resale |
| Oct 2026 | 6-10 | 915 | $1,698,000 | $1,856 | resale |
| Oct 2026 | 1-5 | 915 | $1,683,000 | $1,839 | resale |
| Oct 2026 | 1-5 | 915 | $1,675,000 | $1,831 | resale |
Floor bands as published by URA; unit numbers are not public.
Rents
A 2-bedroom unit here rents for a median $3,300 a month (486 contracts in a year). Against resale prices, that is a gross yield of about 3.7% before costs.
| Bedrooms | Median rent / month | Contracts |
|---|---|---|
| 1 | $2,700 | 131 |
| 2 | $3,300 | 244 |
| 3 | $4,400 | 86 |
| 4 | $5,975 | 20 |
| 5 | $7,400 | 5 |
URA rental contracts, last 12 months. Gross yield uses the middle of each published size band.
Most active agencies, District 18
Huttons Asia was the most active agency in District 18 private sales, on 22 of 63 buyer and seller sides.
| Agency | Sides |
|---|---|
| Huttons Asia Pte. Ltd. | 22 |
| Era Realty Network Pte Ltd | 18 |
| Sri Pte. Ltd. | 10 |
| Orangetee & Tie Pte. Ltd. | 6 |
| Auctionjia Pte. Ltd. | 1 |
Agency level, from CEA salesperson transaction records.